Sunday, January 15, 2012
Rug Imports and the U.S. Market
WASHINGTON, DC -- The value of U.S. imports of wool and man made fiber carpets and rugs rose 19% in 2010 compared to 2009, according to recently released figures from the U.S. Department of Commerce International Trade Administration office of Textiles and Apparel.
Total shipments of both wool and man made fiber rugs and carpets amounted to $1.39 billion in 2010, compared to $1.169 billion in 2009. The increase of 19% indicates a significant come-back for the category after several years of recession.
Total imports to the U.S. of wool carpets and rugs amounted to $616.8 million in 2010, compared to $562.7 million in 2009, an increase of 9.6%
2010 imports of rugs and carpets made of man-made fibers were especially robust. This category amounted to $776 million in world-wide imports compared to $607 million in 2009, an increase of nearly 28%
India was the largest source of wool carpets and rugs, amounting to $250.1 million in 2010, compared to $216.5 million in 2009, an increase of 15.5%.
China was the leading exporter to the U.S. of man-made fiber rugs and carpets. In 2010, this amounted to $239.8 million, compared to 182.6 million in 2009, an increase of 31%.
The top ten countries exporting carpets and rugs to the U.S. are:
WOOL RUG AND CARPET EXPORTS TO U.S.
TOP 10 EXPORTING COUNTRIES
(millions of dollars)
Country 2010 2009 % Change
------------------------------------------------------------
India $250.179 $216.522 +15.5%
------------------------------------------------------------
China $87.739 $82.339 +6.5%
------------------------------------------------------------
Iran $71.403 $43.417 +6.4%
------------------------------------------------------------
Pakistan $51.211 $56.452 -9%
------------------------------------------------------------
Turkey $22.487 $22.689 -1%
------------------------------------------------------------
Nepal $18.627 $21.222 -12%
------------------------------------------------------------
Thailand $15.070 $15.885 -5%
------------------------------------------------------------
United Kingdom $11.016 $14.071 -22%
------------------------------------------------------------
Portugal $8.500 $8.957 -0.5%
------------------------------------------------------------
Belgium $8.243 $7.390 -0.2%
------------------------------------------------------------
MAN-MADE FIBER RUG AND CARPET
EXPORTS TO U.S.
TOP 10 EXPORTING COUNTRIES
(millions of dollars)
Country 2010 2009 % Change
-------------------------------------------
China $239.814 $182.674 +31%
-------------------------------------------
Egypt $111.833 $92.099 +21%
-------------------------------------------
Canada $98.397 $96.104 +2%
-------------------------------------------
Turkey $92.185 $49.342 +87%
-------------------------------------------
Belgium $70.970 $51.300 +38%
-------------------------------------------
Korean Republic $28.306 $14.279 +98%
-------------------------------------------
Netherlands $27.306 $32.511 +16%
-------------------------------------------
India $19.343 $16.751 +16%
-------------------------------------------
Indonesia $14.270 $9.934 +44%
-------------------------------------------
Mexico $9.142 $4.702 +94%
-------------------------------------------
The above import figures include all types, sizes and constructions of carpets and rugs, including bath and accent rugs. Imports of cotton rugs and carpets are not included in any carpet and rug categories.
Cotton rugs and carpet are included in the category for imports of "other" cotton products, (non-towels and bedding and non-apparel). In 2010, worldwide US imports of cotton products in this "other" category amounted to $3.067 billion, compared to $2.606 billion in 2009, an increase of nearly 46%. Source: Rug News and the U.S. Dept. of Commerce
Dr. Khosrow Sobhe (Dr. Kay)
Certified Rug Specialist (CRS)
www.LosAngelesRugCleaning.com
www.RugIdea.com
Tel. 310-770-9085
No comments:
Post a Comment